CALCIUM STEARATE
Particulars | Description |
Appearance | White, fine, bulky powder, free from grittiness |
Molecular Weight | 606.61 |
Specific Gravity | 1.03 |
Solubilily in Water | Negligible |
Softening Range | 115 - 120 |
Melting Range | 145 - 160 |
Moisture Content % by Weight (Max.) | 2 |
Ash Content % by Weight | 9.6 - 10.5 |
Metal as Oxide % by Weight | 9.0 - 10.5 (as Cao) |
Water Soluble Material % by Weight (Max.) | 0.75 |
Free Fatty Acid % by Weight (Max.) | 1.0 |
pH Value (Max.) | 9-0 |
Arsenic as AS0 In ppm (Max.) | 2 |
Heavy Metals as pb in ppm (Max.) | 10 |
Bulk Density gms./1t | 200 -300 |
Packing Size | 25 kgs. in HDPE Laminated bags with polythene liner inside |
Suggested Applications |
Polyolefines, PVC, Colour concentrate, Filler Coating, FRB, BMC, water proofing, Cement Paints, Phenolics, Powder Metallurgy. |
l.S.No | 2519 |
CAS Registry No | 1592.23.0 |