MAGNESIUM STEARATE
Particulars | Description |
Appearance | White, fine, bulky powder, free from grittiness |
Molecular Weight | 591.23 |
Specific Gravity | 1.03 |
Solubilily in Water | Negligible |
Softening Range | 100 - 125 |
Melting Range | 145 - 160 |
Moisture Content % by Weight (Max.) | 3 |
Ash Content % by Weight | 6.5 - 8.5 |
Metal as Oxide % by Weight | 6.3 - 8.8 (as Mgo) |
Water Soluble Material % by Weight (Max.) | 0.75 |
Free Fatty Acid % by Weight (Max.) | 1.0 |
pH Value (Max.) | 9-0 |
Arsenic as AS0 In ppm (Max.) | 2 |
Heavy Metals as pb in ppm (Max.) | 10 |
Bulk Density gms./1t | 200 -300 |
Packing Size | 25 kgs. in HDPE Laminated bags with polythene liner inside |
Suggested Applications |
ABS, SAN, Pharmaceuticals, Cosmetics, |
l.S.No | 2521 |
CAS Registry No | 557.04.0 |