ZINC STEARATE
Particulars | Description |
Appearance | White, fine, bulky powder, free from grittiness |
Molecular Weight | 632.31 |
Specific Gravity | 1.1 |
Solubilily in Water | Negligible |
Softening Range | 100 - 120 |
Melting Range | 115 - 130 |
Moisture Content % by Weight (Max.) | 2 |
Ash Content % by Weight | 13 - 15.5 |
Metal as Oxide % by Weight | 12.5 - 15.0 (as ZnO) |
Water Soluble Material % by Weight (Max.) | 0.75 |
Free Fatty Acid % by Weight (Max.) | 1.0 |
pH Value (Max.) | 9-0 |
Arsenic as AS0 In ppm (Max.) | 2 |
Heavy Metals as pb in ppm (Max.) | 10 |
Bulk Density gms./1t | 200 -300 |
Packing Size | 25 kgs. in HDPE Laminated bags with polythene liner inside |
Suggested Applications |
FRP, SMC, Rubber, Colour Concentrates, Polyethylene, Polystyrene, Cosmetics, |
l.S.No | 2520 |
CAS Registry No | 557.05.1 |